Rated Operating Voltage (Uc): | 1P+N 230V AC / 50Hz | |
Surge: | Common mode 4000V, differential mode 4000V | |
Swarm Pulse: | 4KV/5KHz | |
Static discharge: | Contact: 6KV, Air: 8KV | |
Ingress Protection: | IP20 | |
Operating Temperature: | -25℃~60℃ | |
Relative humidity of the air: | ≤95%(55℃) | |
Local operation process: | After pressing the button for 5s, release it, and the network management will enter the network distribution mode (the network distribution mode is optional) | |
Light: | Green slow flashing: the gateway index access device; Solid green: The gateway is working properly locally but is not connected to the network. Indicator light off: no power supply; Flashing red: Pairing mode; Orange light is always on: the gateway is connected to the cloud platform; Flashing orange: The gateway is being upgraded online. | |
Extended functionality | ||
Current monitoring function | Real-time detection of current in the line with an accuracy of 0.1A | |
Voltage monitoring function | Real-time monitoring of line voltage, the measurement range is 132V~320V, and the error is not more than 1%. | |
Temperature monitoring function | Built-in temperature sensor detection | |
Frequency monitoring function | Real-time monitoring of line frequency, range 20Hz~80Hz. | |
Active power monitoring function | Real-time monitoring of line active power | |
Total energy monitoring function | Real-time monitoring of total line energy (single phase) |
![]() |
WIR2-W IoT Switch Manual | 2024-09-24 |
![]() |
![]() |