









| Parameters and characteristics | description | |
| Rated operating current | 6A~100A | |
| Number of poles | 1P+N/3P+N | |
| Rated insulation voltage UI | 500V | |
| Depth of connection (effective contact surface) | 15mm | |
| Rated Operating Voltage (Uc) | AC220/AC380V | |
| Withstand voltage | 2,000VAC for 1 min | |
| Action process | Remote control, can be long-distance opening and closing. | |
| Rated to withstand impulse voltage Uimp | 6kV | |
| Insulation resistance | The insulation resistance is not less than 5MΩ | |
| Mechanical life | 10000 times, 3 times/min | |
| Electrical life | 6000 times | |
| Breaking capacity | 6KA | |
| Overload protection | Electronic (non-double gold) | |
| Overvoltage and undervoltage alarm and threshold protection | Over-voltage protection range value: 255V~380V, under-voltage protection range value: 100V~180V, action time≤1S, over-voltage recovery value: 250±5V, under-voltage recovery value: 190±5V, all alarm values and opening thresholds can be set | |
| Self-retest over-voltage protection | The self-relieving over-voltage and under-voltage protection can be turned on or off by command | |
| Leakage alarm and threshold protection | 30mA~300mA adjustable, action less than 100ms | |
| Overload alarm and threshold protection | Soft adjustment of overload protection can be achieved by modifying the rated current value by command | |
| Over-temperature alarm and threshold protection | Protection range value: -40°C~120°C, detection accuracy meets ±10°C | |
| power consumption | Not more than 2W | |
| Metrological accuracy | Grade A or greater | |
| Ingress protection | IP20 | |
| Pollution level | Level 2 | |
| Operating ambient temperature | -25℃~+60℃ | |
| Store ambient air temperature | -40℃~+70℃ | |
| Relative humidity of the air | ≤90%(55℃) | |
| Installation: | It is installed with TH35mm standard mounting rails | |
| Manual/automatic operation | By turning [Manual/Auto] to automatic mode, you can control it remotely. | |
| If you dial [Manual/Auto] to manual mode, you can manually open or close, and will not close automatically | ||
| Security padlocks | When the opening state can be padlocked, the lock diameter is Φ4mm, and the product will not be closed after padlocking. | |
| Power indicator | Solid green: Normal operation in automatic stateFlashing green indicator: Normal operation in manual mode | |
| Solid red indicator: Flashing red for device overvoltage and undervoltage alarm: Solid orange for device leakage alarm: Flashing orange for device overtemperature alarm: Alarm for device overload | ||
| Indicator light off: No power |