









| Model | WRM2E series | |
| Number of poles | 3 | |
| Wiring | Three-phase four-wire | |
| Rated Operating Voltage Ue(V) | AC400V | |
| Current Rating In(A) | 125、160、200、250 | |
| Rated insulation voltage Ui(V) | 1000 | |
| Rated impulse withstand voltage Uimp(kV) | 8 | |
| Rated Operating Short Circuit Breaking Capacity Ics(kA) | 25 | |
| Rated Limit Short Circuit Breaking Capacity Icu(kA) | 36 | |
| Icw(kA) | 5kA/1s | |
| Use categories | B | |
| Mechanical life | 8000 | |
| Electrical life | 2000 | |
| Dimensions(mm)(L×W×H) | 180×107×123 |
![]() |
WRM2E Measurement Switch Manual | 2024-09-24 |
Preview
|
Download the file
|
