









| Product standards | GB/T 14048.2-2020 | |
| Shell frame grade | 125A 250A 400A 630A 800A | |
| Number of poles | 3P/4P | |
| Overcurrent trip type | Electronic | |
| Rated operating short-circuit breaking capacity ICS | 35kA and above | |
| Rated limit short-circuit breaking capacity ICU | 50kA and above | |
| Rated voltage UE | 400V~ | |
| Rated impulse withstand voltage UIMP | 8kV | |
| Selective categories | Class A (125A) Class B (250A-800A) |
![]() |
WRM2E MCCB Manual(1) | 2024-09-24 |
Preview
|
Download the file
|
