Wiring: | 3P+N/4P three-phase four-wire system | |||||
1P+N/2P single phase | ||||||
Rated Operating Voltage (Un): | 3P+N/4P 400V AC / 50Hz | |||||
1P+N/2P 230V AC / 50Hz | ||||||
Undervoltage Protection Value: | 161V±5V (recovery value: 195V±5V) (phase voltage) | |||||
Undervoltage opening delay: | T1≤3s | |||||
Overvoltage protection value: | 275V±5V (Recovery value: 253V±5V) (phase voltage) | |||||
Overvoltage opening delay: | 3<T2≤5s(275~300V) | |||||
Self-Returning Closing Delay: | T3=20~60s | |||||
Overload and Short Circuit Protection: | Type B (3in<I≤5in), Type C (5in<I≤10in), Type D (10in<I≤14in) | |||||
Circuit breaker breaking capacity (Icn): | FAR6B- U100:6KA 、FAR6B-U125H:10KA | |||||
Dielectric Strength: | 2500VAC for 1 min | |||||
Withstand Voltage Level (Uimp): | 4KV | |||||
Mechanical Life: | 10000 times, 3 times/min | |||||
Action time: | Opening ≤ 0.2s, Closing ≤ 0.5s (excluding delay) | |||||
Ingress Protection: | IP20 | |||||
Operating Temperature: | -25℃~60℃ | |||||
Relative humidity of the air: | ≤95%(55℃) | |||||
Action process: | If the voltage is detected to exceed the under-voltage protection value or the over-voltage protection value, it will be opened after the fixed opening delay, and when the voltage is restored, it will be automatically closed after the fixed self-recovery closing delay | |||||
Manual/Automatic Operation: | Dial [Manual/Auto] to automatic mode, except for automatic action due to voltage failure, such as manually opening the circuit breaker or tripping the switch due to load failure, it will not automatically reclose, and it needs to be manually closed and reset (other faults that may exist need to be manually eliminated) | |||||
If you dial [Manual/Auto] to manual mode, you can manually open or close without automatic action | ||||||
Light: | Solid green: normal operation, closing status | |||||
Solid red: Undervoltage fault | ||||||
Flashing red: Overvoltage fault | ||||||
Flashing green: Delayed closing | ||||||
Solid orange: Fault latching | ||||||
Indicator light off: There is no power or the [Manual/Auto] switch is in manual state |
![]() |
FAR6B-UA over/undervoltage protector | 2024-09-24 |
![]() |
![]() |