Rated current (In) | Number of poles | Instantaneous trip type | Rated voltage (Ue) | Rated short-circuit breaking capacity (Icn) | ||||
10A、16A、20A、25A、32A、40A、50A、63A、80A、100A | 1+N | Type C and Type D | AC230V | 6000A10000A | ||||
2P | ||||||||
3P | AC400V | |||||||
3+N | ||||||||
4P |
Instantaneous trip type | Test current | Starting state | Trip or no trip limit time | Expected results | remark | |||||
Type C | 1.13In | Cold | t≤1h | No tripping | ||||||
1.45In | Immediately followed by the trial | t<1h | Tripping | The current rises steadily to the specified value within 5 seconds | ||||||
2.55In | Cold | 1s<t<60s (for In≤32A) | Tripping | |||||||
1s<t<120s (for In>32A) | ||||||||||
5In | Cold | t≤0.1s | No tripping | The closing auxiliary switch is turned on with current | ||||||
10In | Cold | t<0.1s | Tripping | |||||||
Note: "Cold" refers to the reference temperature +30°C without load before the test |
![]() |
WRB6LE miniature leakage circuit breaker | 2024-09-25 |
![]() |
![]() |